






















| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 65 mm |
| Screw dimension ( ds x ls ) | 10.0x55 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 5 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Drive | TX40 / SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251340 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Screw dimension ( ds x ls ) | 10.0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 20 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 5 mm |
| Drive | TX40 / SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251357 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Screw dimension ( ds x ls ) | 10.0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 20 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 5 mm |
| Drive | TX40 / SW 13 |
| Packaging | without |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962281545 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Screw dimension ( ds x ls ) | 10.0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 15 mm |
| Drive | TX40 / SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251364 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 100 mm |
| Screw dimension ( ds x ls ) | 10.0x90 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 40 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 55 mm |
| Drive | TX40 / SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251371 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Screw dimension ( ds x ls ) | 10.0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 50 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 35 mm |
| Drive | TX40 / SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251388 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Screw dimension ( ds x ls ) | 10.0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 50 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 35 mm |
| Drive | TX40 / SW 13 |
| Packaging | without |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962281538 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 120 mm |
| Screw dimension ( ds x ls ) | 10.0x110 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 60 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 45 mm |
| Drive | TX40 / SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251395 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 140 mm |
| Screw dimension ( ds x ls ) | 10.0x130 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 80 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
| Nominal embedment depth / thickness of fixture | — |
| Drive | TX40 / SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251401 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 200 mm |
| Screw dimension ( ds x ls ) | 10.0x190 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 140 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 125 mm |
| Drive | TX40 / SW 13 |
| Packaging | — |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962410631 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 160 mm |
| Screw dimension ( ds x ls ) | 10.0x150 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 100 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 85 mm |
| Drive | TX40 / SW 13 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410617 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 180 mm |
| Screw dimension ( ds x ls ) | 10.0x170 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 120 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 105 mm |
| Drive | TX40 / SW 13 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410624 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Screw dimension ( ds x ls ) | 12.0x60 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 5 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251418 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Screw dimension ( ds x ls ) | 12.0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251425 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Screw dimension ( ds x ls ) | 12.0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251432 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 100 mm |
| Screw dimension ( ds x ls ) | 12.0x90 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251449 |
| ETA-approval | |
| DIBt-approval | — |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Screw dimension ( ds x ls ) | 12.0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 15 |
| Packaging | without |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962281552 |
| ETA-approval | |
| DIBt-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Screw dimension ( ds x ls ) | 12.0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962251456 |


