












| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Screw dimension ( ds x ls ) | 10.0x60 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 10 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Drive | TX40 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308310 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Screw dimension ( ds x ls ) | 10.0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 15 mm |
| Drive | TX40 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308327 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 100 mm |
| Screw dimension ( ds x ls ) | 10.0x90 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 40 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 25 mm |
| Drive | TX40 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308334 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Screw dimension ( ds x ls ) | 10.0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 50 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 35 mm |
| Drive | TX40 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410884 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 120 mm |
| Screw dimension ( ds x ls ) | 10.0x120 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 70 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 55 mm |
| Drive | TX40 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962415667 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 75 mm |
| Screw dimension ( ds x ls ) | 12.0x65 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 10 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Drive | TX50 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308341 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Screw dimension ( ds x ls ) | 12.0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 65 mm |
| Drive | TX50 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308358 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Screw dimension ( ds x ls ) | 12.0x95 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 40 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 30 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 10 mm |
| Drive | TX50 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308365 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Screw dimension ( ds x ls ) | 12.0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
| Drive | TX50 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308372 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Screw dimension ( ds x ls ) | 12.0x120 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
| Drive | TX50 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308389 |


